Scooty Price in pakistan is increasing rapidly, and most working women and housewives prefer this two-wheeler. Because of low fuel consumption, cheaper prices, and safe rides.
Both Electrical and petrol scooters are being favored because they are practical, affordable, and often safer than public transport. This new change in bike industry will help the acceptance of women riders in society break stereotypes, and change the thought process of people.
The increasing demand of societies has also affected its price. For this peoples are looking for easy installment plans. In the below-mentioned table, you can check some affordable electric and petrol scooters.
Scooty Price in Pakistan 2024:
Model | Price (PKR) |
---|---|
Road Prince Zeus XR Electric | 479,856 |
Suzuki 49cc Petrol | 268,000 |
Suzuki Let’s 4 Petrol | 285,000 |
Honda Dio 49cc Petrol | 265,000 |
Road Prince Bella 100cc Petrol | 329,000 |
Read: Step-by-Step UAE Visa Check Online Process
Women Scooters Installment Plans in Pakistan:
Model | Advance (PKR) | Monthly Payment (PKR) | Duration |
---|---|---|---|
Road Prince Bella 100cc Scooter | 165,000 | 32,900 | 5 Months |
165,000 | 9,500 | 36 Months | |
165,000 | 18,700 | 12 Months | |
165,000 | 11,800 | 24 Months | |
Honda Dio 49cc Petrol Scooter | 65,000 | 40,700 | 5 Months |
65,000 | 23,000 | 12 Months | |
65,000 | 14,600 | 24 Months | |
65,000 | 11,700 | 36 Months | |
Suzuki Let’s 4 Petrol Scooter | 80,000 | 41,000 | 5 Months |
80,000 | 23,200 | 12 Months | |
80,000 | 14,500 | 24 Months | |
Road Prince Zeus XR Electric | 100,000 | 51,000 | 5 Months |
100,000 | 23,500 | 11 Months | |
100,000 | 16,500 | 23 Months |
Please note that these prices are listed from a local vendor and may change based on new taxes. These models are available in Lahore, Islamabad, and Karachi, and you can also order them online.